| Year | Runs | Length | Months |
| 2000 | 18 | 93 | Jun Apr Mar Feb Jan |
| 1999 | 13 | 102 | Dec Nov Oct Aug Jul Feb Jan |
| 1998 | 64 | 664 | Dec Nov Oct Sep Aug Jul Jun May Apr Mar Jan |
| 1997 | 47 | 547 | Dec Oct Sep Aug Jul Jun May Apr Mar Feb Jan |
| 1996 | 58 | 533 | Oct Sep Aug Jul Jun May |
| No date | 3 | 112 | Dec |
| June 2000 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 19 | ID | Payette SF | Deer creek - Banks | IV | 2200 | 5 | Rich | ||
| Final run before going back to the UK. Great play. | |||||||||
| 18 | ID | Payette SF | Deer creek - Banks | IV | 2200 | 5 | |||
| 17 | ID | Payette SF | Deer creek - Staircase | IV | 2500 | 3 | Dave | ||
| I managed to sneak in a quick run, just before Adrian's wedding! | |||||||||
| 15 | ID | Payette Canyon | IV | 3000 | 10 | Rich, Brad, Jeff | |||
| Still my favourite run! A couple of miles in, Rich decided to slam his nose into my paddle as I went stern squirting into the eddy he was sitting in. Lots of blood, but Brad created a good ducked tape bandage and we went on. Back in town, he got four stitches... That should teach him not to hog the eddies! (sorry dude) | |||||||||
| 14 | ID | Payette SF | Deer creek - Banks | IV | 3000 | 5 | Dave, Matt | ||
| 11 | ID | Payette Warren Wagon | IV- | 600 | 5 | Rich | |||
| Fun creek run, although cold in the rain. 2 portages. | |||||||||
| 12 | ID | Lochsa | Fish creek - Pipeline | IV | 3.5' | 8 | Rich | ||
| Great to back in BIG water. Had the honor of getting and shuttle with Rob Lesser (see "Kayak legends") who also gave tips at the surf wave. | |||||||||
| 13 | ID | Lochsa | Whitepine - mile130 | IV | 4.5' | 8 | Rich | ||
| HUGE waves and holes everywhere but plenty of time to get around them. We carefully planned our way through Castle rapid, but didn't recognize it and went down the wrong side (left). | |||||||||
| April 2000 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 19 | UK | Rondda Fawr | Porth - Hopkinstown | III | medium | 3 | Harvey, Nathan | ||
| 16 | UK | Barle | II+ | low | 6 | Mathias |
| March 2000 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 3 | UK | Chlydoch | IV | low | 3 | Harvey, SteveV | |||
| Steep. Another paddle incident: Harvey lost his paddle probing for depth below a 20ft fall- he had to walk out! :-( | |||||||||
| February 2000 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 28 | UK | East Lyn | IV | solid | 3 | Harvey | |||
| Great run. This time I ran the canyon stretch with no problems. | |||||||||
| 13 | UK | Dart | Upper | IV | solid | 5 | BCC | ||
| Slightly less water than last time, but the lines were the same. | |||||||||
| 12 | UK | Mellte | IV | solid | 4 | Harvey, GaryF, SteveV | |||
| Really exciting river with lots of scary drops and waterfalls. Things were going well until I broke my paddle in half going over a 10ft weir in the lower section. I paddle the remaining mile in tentative C1 style. | |||||||||
| January 2000 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 30 | UK | Dart | Upper | IV | high | 5 | BCC | ||
| Very eventful descent of this brilliant stretch of white-water. Conor was very unfortunate to dislocate his shoulder in a nasty drop midway and had to walk out. I bruised my ear (!) and shoulders in an bad up-side-down experience in the lower section, but apart it was a really enjoyable trip. | |||||||||
| 23 | ID | Payette SF | Deer creek - Banks | III | 400 | 5 | BrianM,Will,Bill,+2 | ||
| Much colder than the previous run due to lack of sun. | |||||||||
| 19 | ID | Payette SF | Deer creek - Banks | III | 400 | 5 | BrianM | ||
| Very pleasant (suprisingly warm). Good bits of play here and there. | |||||||||
| 9 | UK | Exe | II+ | normal | 5 | BCC | |||
| Lots of flat water but quite a few drops with play spots. Excellent sidesurfing/spinning at the takeout. | |||||||||
| December 1999 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 18 | UK | Usk | Llangynidr to Gilwern | III | high | 17 | Harvey | ||
| We tried to get on the upper Usk but the landowner told us to bugger off! Fishermen are very lame. The lower section was alright with a few waves, but also lots of flat water. | |||||||||
| 12 | UK | Dart | The Loop and lower | III | high | 7 | BCC | ||
| Excellent flow this time with lots of fun playspots everywhere. | |||||||||
| November 1999 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 28 | UK | East Lyn | IV | low | 2 | BCC | |||
| Now we are getting somewhere! This was a really fun run despite the fairly low flow, steep creek paddling. I nailed the lines but still decided to portage the canyon stretch. | |||||||||
| 21 | UK | Dart | The Loop | III | low | 4 | BCC | ||
| It hasn't rained for ages so the style was similar to the Barle trip: lots of very shallow rock gardens. Festive ender spot a the top of tripple drop. | |||||||||
| October 1999 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 17 | UK | Barle | from old brigde | II+ | low | 7 | BCC | ||
| My first sampling of British white-water. Very mellow, but everyone assures me that the rivers will be pumping with some more rain... | |||||||||
| August 1999 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 1 | ID | Payette Canyon | IV | 1200 | 10 | Brent, Rich, Will |
| July 1999 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 30 | ID | Payette Main | Banks - Beehive | III | 3200 | 7 | Mathias, Uffe | ||
| Mathias back in action after the serious Mendoza trip. We had a great time although Mathias opted for a few wet exits. | |||||||||
| 22 | ID | Payette SF/Main | Deer creek - Beehive | IV- | 3500 | 14 | Mathias, Uffe, Farmand, Ron, Ben, Jacob | ||
| We rented a raft, and outfitted it with a cooler full of beer. | |||||||||
| 18 | ID | Payette Grandjean | Grandjean - Bonneville | III- | 1200 | 7 | Will, Rich, BrianM | ||
| 17 | ID | Bear Valley Creek | III | 3ft | 12 | Adrian, Rich, Will, Jacob, BrianM, Sharpes | |||
| This trip was batchelor weekend arranged by Adrian. We drank, hacked, juggled hot coals, farted around the camp fire and paddled. A bit of swimming by Jacob and the Adrian-Sharpes duo (immediately above a log!) kept the river trip interesting. | |||||||||
| 17 | ID | Payette Canyon | IV | 1500 | 10 | Rich, Will | |||
| How good it was to be back on this brilliant stretch of white-water! The sun was shining and flow was playful. | |||||||||
| February 1999 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 15 | ID | Payette Main | Banks - Chief Parrish | III- | 1500 | 5 | BrianM | ||
| Cooooooooooooold! In Boise, the weather was so vicious-looking that we almost didn't go. Fortunately we trusted the river and were rewarded. | |||||||||
| January 1999 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 21 | MX | Pacific Coast | Baja | III | Mathias |
| December 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 24 | MX | Carribbean | Cancun | IV | Mathias | ![]() |
|||
| Quite scary surfing in the carribean. | |||||||||
| 20 | MX | Carribbean | Akumal | II+ | Mathias | ![]() |
|||
| November 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 10 | MX | Xico creek | Veracruz | IV | low | 3 | Dave | ||
| First descent down a little creek. Great fun except the water had a sewer quality to it. | |||||||||
| 8 | MX | Rio Pescados | Veracruz | IV- | normal | 6 | Israel,Georgina | ||
| 7 | MX | Rio Antigua | Veracruz | III | normal | 3 | Israel,Georgina | ||
| 7 | MX | Rio Pescados | Veracruz | IV- | normal | 6 | Israel,Georgina | ||
| 6 | MX | Rio Pescados | Veracruz | IV- | normal | 6 | Carlos,Israel,Pablo | ||
| October 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 22 | MX | Pacific Coast | Mazatlan | III |
| September 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 19 | ID | Payette North Fork | Upper 5 | V | 1000 | 5 | Rich | ||
| 16 | ID | Payette North Fork | Lower 7 | V | 1200 | 7 | Rich | ||
| We walked Jaws I&II. I got somewhat munched in Jaws III - the tip of my boat got bent straight up. | |||||||||
| 13 | ID | Snake Murtaugh | IV+ | 1500 | 13 | Rich, Will | |||
| Great fun at this flow, with a gnarly bunch of drops. Rich took a nasty swim in Duck Blind, his first in almost two years! | |||||||||
| August 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 29 | ID | Payette Canyon | IV | 1500 | 10 | Brad, Rich | |||
| 20 | ID | Salmon Middle Fork | Boundary Creek - Cache Bar | III+ | 2' | 100 | Theresa, Adrian, Henriette, Gary, +5 | ||
| Great, relaxing trip - very different from last year's high-water trip. I'll post some pictures when they get developed. | |||||||||
| 16 | ID | Payette Canyon | IV | 1500 | 10 | Rich | |||
| 15 | ID | Payette Main | Banks - Beehive | III | 3000 | 7 | Brian, Becky, Rich | ||
| 15 | ID | Payette North Fork | Lower 5 | V- | 1380 | 5 | Rich | ||
| 12 | ID | Payette North Fork | Lower 5 | V- | 1380 | 5 | Rich, Will, Jim | ||
| 9 | OR | Descutes | Meadow - Bachelor Village | IV+ | 2000 | 5 | Will | ||
| Scary little run. We were particularly concerned in the rapid "Amazing" where we had no choice but to punch a sequence of enormous river-wide holes. | |||||||||
| 8 | OR | Pacific Ocean | Sandy beach | Will | |||||
| Surfing in medium-sized waves. | |||||||||
| 8 | OR | Clackamas | Lower Three Lynx | III- | 1000 | 5 | Will | ||
| The road was blocked to the more exiting upper stretch, this lower stretch was pretty boring. | |||||||||
| 5 | ID | Payette North Fork | Lower 5 | V- | 1400 | 5 | Rich | ||
| 3 | ID | Payette North Fork | Lower 5 | V- | 1400 | 5 | Will, Jim | ||
| 2 | ID | Payette SF/Main | Confluence - Beehive | IV- | 14 | Theresa, Jeff, +10 | |||
| 1 | ID | Payette North Fork | Lower 5 | V- | 1400 | 5 | Art | ||
| July 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 29 | ID | Payette North Fork | Lower 5 | V- | 1390 | 5 | Brad, Rich, Stan, Betsy | ||
| 28 | ID | Payette North Fork | Lower 5 | V- | 1390 | 5 | Art, Rich | ||
| I screwed up in "Crunch" but recovered. | |||||||||
| 26 | ID | Payette Canyon | IV | 1500 | 12 | Theresa, Adrian, Gary, Steve, +20 | |||
| Great play flow. | |||||||||
| 23 | ID | Snake | Hell's Canyon | IV | 25000 | 32 | Theresa, +16 | ||
| Theresa wrote an excellent trip report. | |||||||||
| 21 | ID | Payette Main | Banks - Beehive | III | 3600 | 7 | Pete | ||
| 16 | ID | Payette North Fork | Lower Five | V- | 1400 | 5 | Rich, Will | ||
| Will's first go at the North Fork went smoothly. | |||||||||
| 14 | ID | Payette North Fork | Hound's tooth - Otter incl. | V- | 1400 | 3 | Brad, Rich | ||
| Brad's first go at the North Fork. He did a couple of rolls but otherwise there were no problems. | |||||||||
| 11 | ID | Salmon South Fork | Putin - Mackey Bar | IV+ | 4' | 32 | Rich, Will | ||
| Shuttle got complicated when one of the roads was blocked by a huge tree. Absolutely brilliant white-water - gotta go back with playboat. Saw a huge brown bear with two cubs. Flew out of Mackey Bar with all the gear in little plane. | |||||||||
| 7 | ID | Payette SF | Deer Creek - Banks | IV | 2000 | 5 | Rich | ||
| 1 | ID | Payette SF | Deer Creek - Banks | IV | 2500 | 5 | Rich | ||
| June 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 26 | ID | Bear Valley Creek | Elk G.S. - Dagger Falls | III- | 4' | 18 | Theresa, Adrian, Henriette | ||
| Henriette's first river trip. We went in inflatable kayaks - one tandem and two singles. It pissed down with rain the first day, but the next days were excellent. Camped at the hot springs where we had too many G&Ts. Theresa got munched by a nasty hole, but recovered quickly. Saw huge, jumping salmon trying to negotiate Dagger Falls. Theresa wrote a trip report. | |||||||||
| 11 | ID | Payette Main | Banks - Beehive | III | 9000 | 7 | Theresa, Adrian, Jacob, Trisha, Tito, Anthony | ||
| We rented a raft and I had my first guiding experience with no major incidents. | |||||||||
| 9 | ID | Payette SF | Deer creek - Banks | IV | 3000 | 5 | Rich, Mark | ||
| 7 | ID | Yankee Fork | III | medium | 3 | Rich | |||
| 6 | ID | Boise North Fork | IV- | 1800 | 8 | Rich | |||
| Rich ran the 18 miles shuttle on his mountain bike. Very hard work. | |||||||||
| May 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 31 | ID | Payette SF | Swirly Canyon | III- | 3000 | 7 | Adrian, Gregg | ||
| 30 | ID | Payette Cabarton | III+ | 3600 | 9 | Rich, Will | |||
| 27 | ID | Payette SF | Deer creek - Banks | IV | 2500 | 5 | Will | ||
| 24 | ID | Payette Cabarton | III+ | 3600 | 9 | Adrian, Theresa, Brandon | |||
| A very exciting run at this flow. Theresa and Brandon swam a few time in the big waves in Trestle rapid. I got my helment sucked off going through Howard's Plunge (really!), and Adrian was launched into mid-space. A crowd of 10-20 people with video cameras were entertained as we scrambled to get his paddle and my helmet, and continue down the drop. | |||||||||
| 22 | ID | Payette SF | Deer creek - Banks | IV | 1600 | 5 | Brad | ||
| Brad did a beautiful double-rear-ender-cartwheel thing in Staircase. On purpose? - of course not! | |||||||||
| 16 | ID | Big Creek/MF Salmon | Big creek - MF/Main Salmon | IV+ | 4.5' | 60 | Brad, Brent, Rich, Will | ||
| Trip Report. We packed five kayaks in two Cessna planes which dropped us off at the put-in. Day 1: Tight, technical, logs, snow, great fun. Day 2: Bigger, brilliant 5-mile section, Yoist! Day 3: Middle Fork, *huge* waves, got worked in hole and swam, surfed our brains out. |
|||||||||
| 15 | ID | Main Salmon | Pine Creek | III | 4 | Brad | |||
| I took my first swim of the year in a little swirly rapid and afterwards both of us were paddling like two old men in wheel chairs. | |||||||||
| 9 | ID | Payette Main | Banks - Beehive | III | 10000 | 7 | Theresa, Brent, Ken | ||
| 8 | ID | Payette Main | Banks - Chief Parrish | III | 9000 | 5 | Will | ||
| 7 | ID | Payette Main | Banks - Chief Parrish | III | 9000 | 5 | Brent, Ken, Will | ||
| The main was at a perfect play flow. Awesome waves at Bennett's Rock and great ender hole above Chief Parrish. | |||||||||
| 2 | ID | Payette Main | Cascade | II | 8500 | 4 | Rescue class | ||
| I attended Tom Long's rescue class which is extremely recommendable. | |||||||||
| 2 | ID | Payette SF | Deer creek - Banks | IV | 2500 | 5 | Will | ||
| The runoff has started - the river was a big flush | |||||||||
| April 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 24 | ID | Bruneau | Jarbidge - Bruneau | III+ | 1200 | 71 | Brad, Rich, Will | ||
| It rained hard all Friday night and some of Saturday which was lucky because it gave the flow a good boost. Everyone except Rich portaged Sevy Falls and Willy's Wallow (logjam). Great trip. | |||||||||
| 19 | ID | Boise South Fork | The Canyon | III | 1760 | 14 | Will | ||
| 18 | ID | Payette Canyon | IV | 490 | 10 | Will | |||
| 16 | ID | Payette SF | Deer creek - Banks | III+ | 500 | 5 | Brad, Brent | ||
| 11 | ID | Little Salmon | Hazard creek - Riggins | IV- | 980 | 15 | Rich | ||
| A very exciting run - some desperate moves required to avoid the fishing lines from all the anglers. | |||||||||
| 7 | ID | Payette SF | Deer creek - Banks | III+ | 900 | 5 | Brad, Brent, Rich | ||
| 5 | ID | Payette Canyon | IV | 900 | 10 | Will | |||
| 4 | ID | Payette SF | Deer Creek - Banks | III+ | 900 | 5 | Will, Brad | ||
| March 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 15 | ID | Payette Main | Banks - Chief Parrish | III- | 2500 | 5 | Will, Rich, Andrew, Matt | ||
| 14 | ID | Payette Main | Banks - Chief Parrish | III- | 2500 | 5 | Will | ||
| 8 | ID | Payette Main | Banks - Chief Parrish | III- | 1550 | 5 | Will, Dennis |
| January 1998 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 31 | ID | Payette Main | Banks - Chief Parrish | III- | 1500 | 5 | Will, Brent | ||
| The play wave above Mike's Hole is great, but it it was bloody cold. | |||||||||
| 3 | AR | Rio Mendoza | Upper and Middle | IV - | 15000? | 7 | ? | ||
| December 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 31 | AR | Rio Mendoza | Middle | III | 11000? | 5 | Mathias, Sean | ||
| Mathias' and Sean's first time in a kayak! They did great considering the pushy class III water, although a lot of it was done hand-paddling next to the kayak! [Trip report] | |||||||||
| 7 | ID | Payette Main | Banks - Chief Parrish | III- | 1500 | 5 | Will | ||
| We spent ages at a superb playwave above Mike's Hole. | |||||||||
| October 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 18 | ID | Snake Murtaugh | IV | 6800 | 13 | Will |
| September 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 21 | ID | Snake Murtaugh | IV | 6700 | 13 | Brent, Rich, Will |
| August 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 16 | ID | Payette Canyon | IV | 800 | 10 | Rich, Art, John,? | |||
| Play-city! | |||||||||
| 16 | ID | Payette Main | Beehive - Horseshoe | II+ | 3600 | 5 | Brad, Rich, Theresa,+Boy Scouts | ||
| 15 | ID | Payette Main | Banks - Chief Parrish | III (X) | 3600 | 5 | Brad, Rich | ||
| The annual midnight run. | |||||||||
| 14 | ID | Payette North Fork | Lower Five | V- | 1450 | 5 | Brent, Art, Rich, David | ||
| This time I went in my RPM. Most of us tipped over in Hound's Tooth, but otherwise we had a clean run. | |||||||||
| July 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 27 | ID | Bear Valley Creek | III | 2' | 12 | Adrian, Mike, Greg, Rich, Will | |||
Almost too low to be enjoyable. Great hot springs. Mike got his paddle stuck under water in the middle of a rapid, but we got it back. We found some of the beer we lost on our Middle Fork trip two months prior! |
|||||||||
| 26 | ID | Payette Grandjean | Grandjean - Bonneville | III- | 1200 | 9 | Adrian, Mike | ||
| 24 | ID | Payette North Fork | Lower Five | V- | 1460 | 5 | Brent, Bob | ![]() |
|
| My first time down the infamous North Fork. Serious stuff, but we stayed on the lines... | |||||||||
| 22 | ID | Payette SF | Deer Creek - Banks | IV- | 1500 | 5 | Brent, Brad, Rich | ||
| 21 | ID | Payette Main | Banks - Beehive | III | 4200 | 7 | Theresa | ||
| 20 | ID | Payette Main | Banks - Beehive | III | 4300 | 7 | Adrian | ||
| 19 | ID | Payette Canyon | IV | 1500 | 12 | Josh, Rich, Tico | |||
| 17 | ID | Payette SF | Deer Creek - Banks | IV- | 1500 | 5 | Brent | ||
| 15 | ID | Payette SF | Swirly Canyon | III- | 1800 | 8 | Rich, Mike, Bill | ||
| 12 | ID | Payette Canyon | IV | 2200 | 12 | Art, Brent, Dennis, Rich, Theresa, Will | |||
| 10 | ID | Payette SF | Deer Creek - Banks | IV- | 2500 | 5 | Rich, Will | ||
| 8 | ID | Payette SF | Staircase - Chief Parrish | III+ | 2600 | 7 | Mike, Brent,+1 | ||
| 6 | ID | Salmon Lower | Riggins - Lucile | III | 22500 | 7 | Rich, Will | ||
| 5 | ID | Clearwater South Fork | Lower | III+ | 1250 | 12 | Rich, Will | ||
| Rich had to literally run the shuttle - all 12 miles of it. | |||||||||
| 4 | ID | Lochsa | Fish Creek - Split Creek | IV- | 6200 | 9 | Rich, Will | ||
| 1 | ID | Payette Main | Banks - Chief Parrish | III | 5500 | 5 | Mike, Brad | ||
| June 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 26 | ID | Payette Main | Slalom - Chief Parrish | IV- | 6000 | 6 | Uffe, Rich, Will | ||
| Slalom was Uffe's first class IV rapid which he decided to do in style - backwards! | |||||||||
| 25 | ID | Payette SF | Deer Creek - Banks | IV | 5800 | 5 | Rich, Will | ||
| Willz started swimming in Staircase but found the water too cold, climbed back in his boat and finished the rapid with a boat full of water! | |||||||||
| 17 | ID | Payette Main | Banks - Beehive | III | 14000 | 7 | Uffe, Brad, John | ||
| The water was like chocolate mousse because of mudslides on the South Fork. We spend 3 hours (!) on the river - lots of play. Uffe took a swim in a nasty whirlpool below Chief Parrish, but recovered honour and confidence with an impressive combat roll in Mixmaster. | |||||||||
| 14 | ID | Payette Cabarton | III+ | 3800 | 9 | Uffe, Rich | |||
| The perfect flow for this run - lots of surfing and playspots. | |||||||||
| 12 | ID | Payette Main | Banks - Beehive | III | 14000 | 7 | Uffe, Rich, Will | ||
| 9 | ID | Payette Main | Banks - Beehive | III | 13000 | 7 | Uffe | ||
| Uffe got knocked over by a giant wave around mile 1 and took a swim. | |||||||||
| 8 | ID | Payette Main | Beehive - Horseshoe | III | 13000 | 8 | Uffe | ||
| 7 | ID | Payette SF | Deer Creek - Beehive | IV+ | 5500 | 12 | Andy, Rich, Will,+8 | ||
| Huge water on the South Fork. | |||||||||
| 1 | OR | Owyhee Main | Three Forks - Rome | IV | 1300 | 37 | Rich, Will | ||
| May 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 29 | ID | Payette Main | Banks - Beehive | III | 11000 | 7 | Rich, Will | ||
| 21 | ID | Salmon Middle Fork | Marsh Creek - Cache Bar | IV+ | 8 ft | 115 | Adrian, Gary, Mike,+12 | ![]() ![]() |
|
| This was a wild trip! We had Michael stranded on an island for 8 hours, a dead body floating into an eddy next to Dale, and lots of big white water. ( |
|||||||||
| 18 | ID | Payette Grandjean | Helende - Lowman | IV- | 6300 | 5 | Will, Rich | ||
| The water was very high and pushy. We portaged "Wake Up" rapid. Willz gets the attitude award for back- and side-surfing a monster hole before swimming out. It took about 1/2 mile to get the carnage to shore. | |||||||||
| 17 | ID | Payette Main | Banks - Beehive | III | 14000 | 7 | Jay | ||
| I got stuck side-surfing in a pourover and had to swim out. In trying to avoid being sucked back in, I dropped both boat and paddle. Jay recovered the boat, but we never found the paddle! | |||||||||
| 3 | ID | Bruneau | Jarbidge - Bruneau | IV | 1500 | 69 | Brad, Brent, Rich | ||
| A festive trip - a full report will follow shortly. My first self-support trip and the maiden voyage for my new Wave Sport Extreme. |
|||||||||
| April 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 27 | ID | Payette Main | Slalom - Beehive | III | 10000 | 6 | Will, Dennis | ||
| 26 | ID | Indian Creek | III- | high | 6 | Adrian | |||
| 21 | ID | Payette Cabarton | III | 1700? | 9 | Rich, Will | |||
| 13 | ID | Payette Main | Banks - Beehive | III | 5050 | 7 | Paul | ||
| 12 | ID | Payette Main | Banks - Chief Parrish | III | 5050 | 5 | |||
| 5 | ID | Payette SF | Deer Creek - Chief Parrish | IV | 1200 | 10 | Rich, Will, Dennis | ||
| I demo'd a Descente (big volume sausage boat) for the day. Not as fun as the R.P.M. but more stable! | |||||||||
| March 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 23 | ID | Payette Main | Banks - Chief Parrish | III | 8500 | 5 | Rich |
| February 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 1 | ID | Payette SF | Deer Creek - Banks | IV | 910 | 5 | Rich, Will, Brad | ||
| A very intense run despite the low flow. Bronco Billy has become quite serious thanks to a huge mud-slide from the right bank. | |||||||||
| January 1997 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 25 | ID | Payette Main | Banks - Chief Parrish | III- | 6000 | 5 | Rich, Will, Brad | ||
| It was snowing all day - we had icicles hanging from the helmets. The Main had changed significantly from last year because of mud-slides. There were several new rapids such as Wensel's Wave, a great surf wave just below Mike's Hole. | |||||||||
| October 1996 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 13 | WA | White Salmon | BZ Corner - Husum Falls | IV+ | 750 | 5 | Rich, Will, Allan, Luke, Terry | ![]() |
|
| A trip of epic quality. I broke the blade of my paddle at mile 2 but finished the run, including the thrilling 15ft drop at Husum Falls. | |||||||||
| 12 | OR | Pacific Ocean | III+ | lots | Rich, Will | ![]() |
|||
| Great surfing. | |||||||||
| 5 | ID | Payette Main | Banks - Beehive | III- | 1400 | 7 | Rich, Will | ||
| September 1996 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 14 | ID | Payette Main | Banks - Beehive | III- | 1800 | 7 | Robert | ||
| 10 | ID | Payette SF | Deer Creek - Banks | IV- | 470 | 5 | Brad | ||
| 8 | ID | Payette Main | Banks - Beehive | III- | 2300 | 7 | Sam, Scott |
| August 1996 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 30 | ID | Salmon Main | Corn Creek - Vinegar Creek | III+ | 2500 @C.C. | 82 | Rich, Rocky and brother | ||
| Lots of good rapids, lots of boring flat streches. Much wildlife and history along the banks. Great trip. ( |
|||||||||
| 27 | ID | Payette Main | Banks - Chief Parrish | III- (X) | 3000 | 5 | Rich, Brad, Andy, Sam | ||
| A midnight float. It was a full moon - unfortunately behind lots of clouds! | |||||||||
| 27 | ID | Payette SF | Deer Creek - Banks | IV | 1300 | 5 | Adrian, Brad | ||
| The maiden voyage for my new R.P.M. | |||||||||
| 25 | ID | Payette Canyon | IV | 1450 | 10 | Rich, Doug | |||
| 24 | ID | Payette Canyon | IV | 1450 | 10 | Rich | |||
| 22 | ID | Payette SF | Dog Leg - Banks | IV | 1400 | 4 | Rich, Brad, Andy, Will | ||
| 18 | ID | Payette SF | Deer Creek - Banks | IV | 1400 | 5 | Rich | ||
| 17 | ID | Payette Canyon | IV | 1450 | 12 | Rich, Brad | |||
| 15 | ID | Payette SF | Deer Creek - Banks | IV | 1400 | 5 | Robert, Jeff, Kris, Rich, Brad | ||
| 13 | ID | Payette SF | Staircase - Chief Parrish | III | 1420 | 7 | Robert, Dwight, Paul, Andy,+2 | ||
| We ended up paddling in the dark with a thunderstorm breaking out around us. | |||||||||
| 11 | ID | Payette Grandjean | Grandjean - Lowman | III+ | 600 | 22 | Rich | ||
| 10 | ID | Payette SF | Deer Creek - Chief Parrish | IV- | 1450 | 10 | Rich, Will,+2 | ||
| 10 | ID | Payette Main | Banks - Beehive | III | 3100 | 7 | Rich, Will,+4 | ||
| I rented a Dagger R.P.M. playboat for the day. | |||||||||
| 8 | ID | Payette SF | Deer Creek - Banks | IV | 1500 | 5 | Rich, Andrew, Brad, Andy | ||
| 3 | ID | Payette SF | The Wave | 1600 | Barrett, Jared | ||||
| IRS demo day. I took the Perception Whiplash for a spin. | |||||||||
| 1 | ID | Payette SF | Deer Creek - Staircase | IV (X) | 1700 | 3 | Rich, Brad, Manny | ![]() ![]() |
|
| This was not a pleasant trip. I got caught in a log going down in the left side of Staircase and Brad had to get me out. | |||||||||
| July 1996 |
| Date | River | Section | Grade | Flow | Miles | People | Notes | ||
| 29 | ID | Payette SF | Deer Creek - Banks | IV | 1900 | 5 | Rich, Brad | ||
| 28 | ID | Payette Grandjean | Helende - Lowman | III+ | 1000 | 9 | Adrian | ||
| The "Wake-up" rapid took us by surprise. Adrian went through in impressive kamikaze-style. I eddied out just above the initial drop but messed up ferrying across and went down the drop sideways. Soon afterwards I had a very scary swim through the rest of the rapid. | |||||||||
| 27 | ID | Salmon Sunbeam | III+ | low | 13 | Adrian | |||
| This time we did "Shotgun" (see Jun 15) | |||||||||
| 25 | ID | Payette Main | Banks - Beehive | III | 3500 | 7 | Rich, Will, Dennis | ||
| 24 | ID | Payette SF | Deer Creek - Banks | IV | 2500 | 5 | Steve,+4 | ||
| 22 | ID | Payette SF | Deer Creek - Banks | IV | 2500 | 5 | Willy, Sam | ||
| 21 | ID | Boise South Fork | The Canyon | III+ | 1600 | 14 | Rich, Andy,+5 | ||
| 20 | ID | Payette SF | Staircase - Chief Parrish | III+ | 3000 | 7 | Adrian | ||
| 18 | ID | Payette Main | Banks - Chief Parrish | III | 3850 | 5 | Andrew, Andy | ||
| 17 | ID | Payette SF | Dog leg - Banks | IV | 3000 | 4 | Russ,+4 | ||
| 16 | ID | Payette SF | Deer Creek - Banks | IV | 3000 | 5 | Brian | ||
| 14 | ID | Payette Main | Banks - Chief Parrish | III | 4500 | 5 | |||
| 12 | ID | Payette Main | Banks - Beehive | III | 4600 | 7 | Manny | ||
