|
|
| Washington, US | Runs | Miles |
| White Salmon | 1 | 5 |
| United Kingdom | Runs | Miles |
| Dart | 4 | 21 |
| Barle | 2 | 13 |
| East Lyn | 2 | 5 |
| Mellte | 1 | 4 |
| Wye | 1 | 300 |
| Rondda Fawr | 1 | 3 |
| Exe | 1 | 5 |
| Chlydoch | 1 | 3 |
| Usk | 1 | 11 |
| Oregon, US | Runs | Miles |
| Pacific Ocean | 2 | |
| Clackamas | 1 | 5 |
| Descutes | 1 | 5 |
| Owyhee Main | 1 | 37 |
| Owyhee East Fork | 1 | 42 |
| Nepal | Runs | Miles |
| Sun Kosi | 1 | 100 |
| Argentina | Runs | Miles |
| Rio Mendoza | 2 | 12 |
| Mexico | Runs | Miles |
| Rio Pescados | 3 | 18 |
| Pacific Coast | 2 | |
| Carribbean | 2 | |
| Rio Antigua | 1 | 3 |
| Xico creek | 1 | 3 |
| Idaho, US | Runs | Miles |
| Payette Main | 54 | 345 |
| Payette SF | 42 | 322.5 |
| Payette Canyon | 16 | 172 |
| Payette North Fork | 13 | 65 |
| Payette Grandjean | 5 | 52 |
| Payette Cabarton | 5 | 45 |
| Bear Valley Creek | 4 | 56 |
| Snake Murtaugh | 3 | 39 |
| Indian Creek | 3 | 18 |
| Lochsa | 3 | 25 |
| Payette SF/Main | 2 | 28 |
| Salmon Middle Fork | 2 | 215 |
| Snake | 2 | 47 |
| Bruneau | 2 | 140 |
| Salmon Sunbeam | 2 | 25 |
| Boise South Fork | 2 | 28 |
| Payette Warren Wagon | 1 | 5 |
| Main Salmon | 1 | 4 |
| Salmon Lower | 1 | 7 |
| Salmon Main | 1 | 82 |
| Big Creek/MF Salmon | 1 | 60 |
| Little Salmon | 1 | 15 |
| Yankee Fork | 1 | 3 |
| Salmon South Fork | 1 | 32 |
| Boise North Fork | 1 | 8 |
| Clearwater South Fork | 1 | 12 |
| Yankee Fork (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 7 Jun 98 | III | medium | 3 miles | Rich |
| Xico creek (MX) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 10 Nov 98 | Veracruz | IV | low | 3 miles | Dave | ||
| First descent down a little creek. Great fun except the water had a sewer quality to it. | |||||||
| Wye (UK) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| Symmon's Yat | II - | ? | 300 yards | David | |||
| My first time in a kayak. We managed to convince the rental chap that we had lots of experience so he let us take the kayaks down the (class II) rapids on the river. | |||||||
| White Salmon (WA) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 13 Oct 96 | BZ Corner - Husum Falls | IV+ | 750 | 5 miles | Rich, Will, Allan, Luke, Terry | ![]() |
|
| A trip of epic quality. I broke the blade of my paddle at mile 2 but finished the run, including the thrilling 15ft drop at Husum Falls. | |||||||
| Usk (UK) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 18 Dec 99 | Llangynidr to Gilwern | III | high | 11 km | Harvey | ||
| We tried to get on the upper Usk but the landowner told us to bugger off! Fishermen are very lame. The lower section was alright with a few waves, but also lots of flat water. | |||||||
| Sun Kosi (NE) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| III+ | 30000? | 100 miles? | Anne-Louise | ||||
| 8 days in kataraft. | |||||||
| Snake Murtaugh (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 13 Sep 98 | IV+ | 1500 | 13 miles | Rich, Will | |||
| Great fun at this flow, with a gnarly bunch of drops. Rich took a nasty swim in Duck Blind, his first in almost two years! | |||||||
| 18 Oct 97 | IV | 6800 | 13 miles | Will | |||
| 21 Sep 97 | IV | 6700 | 13 miles | Brent, Rich, Will | |||
| Snake (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 23 Jul 98 | Hell's Canyon | IV | 25000 | 32 miles | Theresa, +16 | ||
| Theresa wrote an excellent trip report. | |||||||
| 19 May 96 | Birds of Prey | II | low | 15 miles | Robert | ||
| Salmon Sunbeam (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 27 Jul 96 | III+ | low | 13 miles | Adrian | |||
| This time we did "Shotgun" (see Jun 15) | |||||||
| 15 Jun 96 | Stanley - Sunbeam | III+ | high | 12 miles | Adrian | ||
| We portaged Shotgun Rapids. | |||||||
| Salmon South Fork (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 11 Jul 98 | Putin - Mackey Bar | IV+ | 4' | 32 miles | Rich, Will | ||
| Shuttle got complicated when one of the roads was blocked by a huge tree. Absolutely brilliant white-water - gotta go back with playboat. Saw a huge brown bear with two cubs. Flew out of Mackey Bar with all the gear in little plane. | |||||||
| Salmon Middle Fork (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 20 Aug 98 | Boundary Creek - Cache Bar | III+ | 2' | 100 miles | Theresa, Adrian, Henriette, Gary, +5 | ||
| Great, relaxing trip - very different from last year's high-water trip. I'll post some pictures when they get developed. | |||||||
| 21 May 97 | Marsh Creek - Cache Bar | IV+ | 8 ft | 115 miles | Adrian, Gary, Mike,+12 | ![]() ![]() |
|
| This was a wild trip! We had Michael stranded on an island for 8 hours, a dead body floating into an eddy next to Dale, and lots of big white water. ( |
|||||||
| Salmon Main (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 30 Aug 96 | Corn Creek - Vinegar Creek | III+ | 2500 @C.C. | 82 miles | Rich, Rocky and brother | ||
| Lots of good rapids, lots of boring flat streches. Much wildlife and history along the banks. Great trip. ( |
|||||||
| Salmon Lower (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 6 Jul 97 | Riggins - Lucile | III | 22500 | 7 miles | Rich, Will |
| Rondda Fawr (UK) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 19 Apr 00 | Porth - Hopkinstown | III | medium | 3 miles | Harvey, Nathan |
| Rio Pescados (MX) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 8 Nov 98 | Veracruz | IV- | normal | 6 miles | Israel,Georgina | ||
| 7 Nov 98 | Veracruz | IV- | normal | 6 miles | Israel,Georgina | ||
| 6 Nov 98 | Veracruz | IV- | normal | 6 miles | Carlos,Israel,Pablo |
| Rio Mendoza (AR) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 3 Jan 98 | Upper and Middle | IV - | 15000? | 7 miles | ? | ||
| 31 Dec 97 | Middle | III | 11000? | 5 miles | Mathias, Sean | ||
| Mathias' and Sean's first time in a kayak! They did great considering the pushy class III water, although a lot of it was done hand-paddling next to the kayak! [Trip report] | |||||||
| Rio Antigua (MX) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 7 Nov 98 | Veracruz | III | normal | 3 miles | Israel,Georgina |
| Payette Warren Wagon (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 11 Jun 00 | IV- | 600 | 5 miles | Rich | |||
| Fun creek run, although cold in the rain. 2 portages. | |||||||
| Payette SF/Main (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 22 Jul 99 | Deer creek - Beehive | IV- | 3500 | 14 miles | Mathias, Uffe, Farmand, Ron, Ben, Jacob | ||
| We rented a raft, and outfitted it with a cooler full of beer. | |||||||
| 2 Aug 98 | Confluence - Beehive | IV- | 14 miles | Theresa, Jeff, +10 | |||
| Payette SF (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 19 Jun 00 | Deer creek - Banks | IV | 2200 | 5 miles | Rich | ||
| Final run before going back to the UK. Great play. | |||||||
| 18 Jun 00 | Deer creek - Banks | IV | 2200 | 5 miles | |||
| 17 Jun 00 | Deer creek - Staircase | IV | 2500 | 3 miles | Dave | ||
| I managed to sneak in a quick run, just before Adrian's wedding! | |||||||
| 14 Jun 00 | Deer creek - Banks | IV | 3000 | 5 miles | Dave, Matt | ||
| 23 Jan 00 | Deer creek - Banks | III | 400 | 5 miles | BrianM,Will,Bill,+2 | ||
| Much colder than the previous run due to lack of sun. | |||||||
| 19 Jan 00 | Deer creek - Banks | III | 400 | 5 miles | BrianM | ||
| Very pleasant (suprisingly warm). Good bits of play here and there. | |||||||
| 7 Jul 98 | Deer Creek - Banks | IV | 2000 | 5 miles | Rich | ||
| 1 Jul 98 | Deer Creek - Banks | IV | 2500 | 5 miles | Rich | ||
| 9 Jun 98 | Deer creek - Banks | IV | 3000 | 5 miles | Rich, Mark | ||
| 31 May 98 | Swirly Canyon | III- | 3000 | 7 miles | Adrian, Gregg | ||
| 27 May 98 | Deer creek - Banks | IV | 2500 | 5 miles | Will | ||
| 22 May 98 | Deer creek - Banks | IV | 1600 | 5 miles | Brad | ||
| Brad did a beautiful double-rear-ender-cartwheel thing in Staircase. On purpose? - of course not! | |||||||
| 2 May 98 | Deer creek - Banks | IV | 2500 | 5 miles | Will | ||
| The runoff has started - the river was a big flush | |||||||
| 16 Apr 98 | Deer creek - Banks | III+ | 500 | 5 miles | Brad, Brent | ||
| 7 Apr 98 | Deer creek - Banks | III+ | 900 | 5 miles | Brad, Brent, Rich | ||
| 4 Apr 98 | Deer Creek - Banks | III+ | 900 | 5 miles | Will, Brad | ||
| 22 Jul 97 | Deer Creek - Banks | IV- | 1500 | 5 miles | Brent, Brad, Rich | ||
| 17 Jul 97 | Deer Creek - Banks | IV- | 1500 | 5 miles | Brent | ||
| 15 Jul 97 | Swirly Canyon | III- | 1800 | 8 miles | Rich, Mike, Bill | ||
| 10 Jul 97 | Deer Creek - Banks | IV- | 2500 | 5 miles | Rich, Will | ||
| 8 Jul 97 | Staircase - Chief Parrish | III+ | 2600 | 7 miles | Mike, Brent,+1 | ||
| 25 Jun 97 | Deer Creek - Banks | IV | 5800 | 5 miles | Rich, Will | ||
| Willz started swimming in Staircase but found the water too cold, climbed back in his boat and finished the rapid with a boat full of water! | |||||||
| 7 Jun 97 | Deer Creek - Beehive | IV+ | 5500 | 12 miles | Andy, Rich, Will,+8 | ||
| Huge water on the South Fork. | |||||||
| 5 Apr 97 | Deer Creek - Chief Parrish | IV | 1200 | 10 miles | Rich, Will, Dennis | ||
| I demo'd a Descente (big volume sausage boat) for the day. Not as fun as the R.P.M. but more stable! | |||||||
| 1 Feb 97 | Deer Creek - Banks | IV | 910 | 5 miles | Rich, Will, Brad | ||
| A very intense run despite the low flow. Bronco Billy has become quite serious thanks to a huge mud-slide from the right bank. | |||||||
| 10 Sep 96 | Deer Creek - Banks | IV- | 470 | 5 miles | Brad | ||
| 27 Aug 96 | Deer Creek - Banks | IV | 1300 | 5 miles | Adrian, Brad | ||
| The maiden voyage for my new R.P.M. | |||||||
| 22 Aug 96 | Dog Leg - Banks | IV | 1400 | 4 miles | Rich, Brad, Andy, Will | ||
| 18 Aug 96 | Deer Creek - Banks | IV | 1400 | 5 miles | Rich | ||
| 15 Aug 96 | Deer Creek - Banks | IV | 1400 | 5 miles | Robert, Jeff, Kris, Rich, Brad | ||
| 13 Aug 96 | Staircase - Chief Parrish | III | 1420 | 7 miles | Robert, Dwight, Paul, Andy,+2 | ||
| We ended up paddling in the dark with a thunderstorm breaking out around us. | |||||||
| 10 Aug 96 | Deer Creek - Chief Parrish | IV- | 1450 | 10 miles | Rich, Will,+2 | ||
| 8 Aug 96 | Deer Creek - Banks | IV | 1500 | 5 miles | Rich, Andrew, Brad, Andy | ||
| 3 Aug 96 | The Wave | 1600 | 0.5 miles | Barrett, Jared | |||
| IRS demo day. I took the Perception Whiplash for a spin. | |||||||
| 1 Aug 96 | Deer Creek - Staircase | IV (X) | 1700 | 3 miles | Rich, Brad, Manny | ![]() ![]() |
|
| This was not a pleasant trip. I got caught in a log going down in the left side of Staircase and Brad had to get me out. | |||||||
| 29 Jul 96 | Deer Creek - Banks | IV | 1900 | 5 miles | Rich, Brad | ||
| 24 Jul 96 | Deer Creek - Banks | IV | 2500 | 5 miles | Steve,+4 | ||
| 22 Jul 96 | Deer Creek - Banks | IV | 2500 | 5 miles | Willy, Sam | ||
| 20 Jul 96 | Staircase - Chief Parrish | III+ | 3000 | 7 miles | Adrian | ||
| 17 Jul 96 | Dog leg - Banks | IV | 3000 | 4 miles | Russ,+4 | ||
| 16 Jul 96 | Deer Creek - Banks | IV | 3000 | 5 miles | Brian | ||
| 4 May 96 | Staircase run | IV | 2500 | 100 yards | |||
| This was a suicide mission but I didn't know it. Luckily, I tipped over and swam the first small rapid. Considering the rapids ahead I pulled out and hitched a ride back. | |||||||
| Payette North Fork (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 19 Sep 98 | Upper 5 | V | 1000 | 5 miles | Rich | ||
| 16 Sep 98 | Lower 7 | V | 1200 | 7 miles | Rich | ||
| We walked Jaws I&II. I got somewhat munched in Jaws III - the tip of my boat got bent straight up. | |||||||
| 15 Aug 98 | Lower 5 | V- | 1380 | 5 miles | Rich | ||
| 12 Aug 98 | Lower 5 | V- | 1380 | 5 miles | Rich, Will, Jim | ||
| 5 Aug 98 | Lower 5 | V- | 1400 | 5 miles | Rich | ||
| 3 Aug 98 | Lower 5 | V- | 1400 | 5 miles | Will, Jim | ||
| 1 Aug 98 | Lower 5 | V- | 1400 | 5 miles | Art | ||
| 29 Jul 98 | Lower 5 | V- | 1390 | 5 miles | Brad, Rich, Stan, Betsy | ||
| 28 Jul 98 | Lower 5 | V- | 1390 | 5 miles | Art, Rich | ||
| I screwed up in "Crunch" but recovered. | |||||||
| 16 Jul 98 | Lower Five | V- | 1400 | 5 miles | Rich, Will | ||
| Will's first go at the North Fork went smoothly. | |||||||
| 14 Jul 98 | Hound's tooth - Otter incl. | V- | 1400 | 3 miles | Brad, Rich | ||
| Brad's first go at the North Fork. He did a couple of rolls but otherwise there were no problems. | |||||||
| 14 Aug 97 | Lower Five | V- | 1450 | 5 miles | Brent, Art, Rich, David | ||
| This time I went in my RPM. Most of us tipped over in Hound's Tooth, but otherwise we had a clean run. | |||||||
| 24 Jul 97 | Lower Five | V- | 1460 | 5 miles | Brent, Bob | ![]() |
|
| My first time down the infamous North Fork. Serious stuff, but we stayed on the lines... | |||||||
| Payette Main (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 30 Jul 99 | Banks - Beehive | III | 3200 | 7 miles | Mathias, Uffe | ||
| Mathias back in action after the serious Mendoza trip. We had a great time although Mathias opted for a few wet exits. | |||||||
| 15 Feb 99 | Banks - Chief Parrish | III- | 1500 | 5 miles | BrianM | ||
| Cooooooooooooold! In Boise, the weather was so vicious-looking that we almost didn't go. Fortunately we trusted the river and were rewarded. | |||||||
| 15 Aug 98 | Banks - Beehive | III | 3000 | 7 miles | Brian, Becky, Rich | ||
| 21 Jul 98 | Banks - Beehive | III | 3600 | 7 miles | Pete | ||
| 11 Jun 98 | Banks - Beehive | III | 9000 | 7 miles | Theresa, Adrian, Jacob, Trisha, Tito, Anthony | ||
| We rented a raft and I had my first guiding experience with no major incidents. | |||||||
| 9 May 98 | Banks - Beehive | III | 10000 | 7 miles | Theresa, Brent, Ken | ||
| 8 May 98 | Banks - Chief Parrish | III | 9000 | 5 miles | Will | ||
| 7 May 98 | Banks - Chief Parrish | III | 9000 | 5 miles | Brent, Ken, Will | ||
| The main was at a perfect play flow. Awesome waves at Bennett's Rock and great ender hole above Chief Parrish. | |||||||
| 2 May 98 | Cascade | II | 8500 | 4 miles | Rescue class | ||
| I attended Tom Long's rescue class which is extremely recommendable. | |||||||
| 15 Mar 98 | Banks - Chief Parrish | III- | 2500 | 5 miles | Will, Rich, Andrew, Matt | ||
| 14 Mar 98 | Banks - Chief Parrish | III- | 2500 | 5 miles | Will | ||
| 8 Mar 98 | Banks - Chief Parrish | III- | 1550 | 5 miles | Will, Dennis | ||
| 31 Jan 98 | Banks - Chief Parrish | III- | 1500 | 5 miles | Will, Brent | ||
| The play wave above Mike's Hole is great, but it it was bloody cold. | |||||||
| 7 Dec 97 | Banks - Chief Parrish | III- | 1500 | 5 miles | Will | ||
| We spent ages at a superb playwave above Mike's Hole. | |||||||
| 16 Aug 97 | Beehive - Horseshoe | II+ | 3600 | 5 miles | Brad, Rich, Theresa,+Boy Scouts | ||
| 15 Aug 97 | Banks - Chief Parrish | III (X) | 3600 | 5 miles | Brad, Rich | ||
| The annual midnight run. | |||||||
| 21 Jul 97 | Banks - Beehive | III | 4200 | 7 miles | Theresa | ||
| 20 Jul 97 | Banks - Beehive | III | 4300 | 7 miles | Adrian | ||
| 1 Jul 97 | Banks - Chief Parrish | III | 5500 | 5 miles | Mike, Brad | ||
| 26 Jun 97 | Slalom - Chief Parrish | IV- | 6000 | 6 miles | Uffe, Rich, Will | ||
| Slalom was Uffe's first class IV rapid which he decided to do in style - backwards! | |||||||
| 17 Jun 97 | Banks - Beehive | III | 14000 | 7 miles | Uffe, Brad, John | ||
| The water was like chocolate mousse because of mudslides on the South Fork. We spend 3 hours (!) on the river - lots of play. Uffe took a swim in a nasty whirlpool below Chief Parrish, but recovered honour and confidence with an impressive combat roll in Mixmaster. | |||||||
| 12 Jun 97 | Banks - Beehive | III | 14000 | 7 miles | Uffe, Rich, Will | ||
| 9 Jun 97 | Banks - Beehive | III | 13000 | 7 miles | Uffe | ||
| Uffe got knocked over by a giant wave around mile 1 and took a swim. | |||||||
| 8 Jun 97 | Beehive - Horseshoe | III | 13000 | 8 miles | Uffe | ||
| 29 May 97 | Banks - Beehive | III | 11000 | 7 miles | Rich, Will | ||
| 17 May 97 | Banks - Beehive | III | 14000 | 7 miles | Jay | ||
| I got stuck side-surfing in a pourover and had to swim out. In trying to avoid being sucked back in, I dropped both boat and paddle. Jay recovered the boat, but we never found the paddle! | |||||||
| 27 Apr 97 | Slalom - Beehive | III | 10000 | 6 miles | Will, Dennis | ||
| 13 Apr 97 | Banks - Beehive | III | 5050 | 7 miles | Paul | ||
| 12 Apr 97 | Banks - Chief Parrish | III | 5050 | 5 miles | |||
| 23 Mar 97 | Banks - Chief Parrish | III | 8500 | 5 miles | Rich | ||
| 25 Jan 97 | Banks - Chief Parrish | III- | 6000 | 5 miles | Rich, Will, Brad | ||
| It was snowing all day - we had icicles hanging from the helmets. The Main had changed significantly from last year because of mud-slides. There were several new rapids such as Wensel's Wave, a great surf wave just below Mike's Hole. | |||||||
| 5 Oct 96 | Banks - Beehive | III- | 1400 | 7 miles | Rich, Will | ||
| 14 Sep 96 | Banks - Beehive | III- | 1800 | 7 miles | Robert | ||
| 8 Sep 96 | Banks - Beehive | III- | 2300 | 7 miles | Sam, Scott | ||
| 27 Aug 96 | Banks - Chief Parrish | III- (X) | 3000 | 5 miles | Rich, Brad, Andy, Sam | ||
| A midnight float. It was a full moon - unfortunately behind lots of clouds! | |||||||
| 10 Aug 96 | Banks - Beehive | III | 3100 | 7 miles | Rich, Will,+4 | ||
| I rented a Dagger R.P.M. playboat for the day. | |||||||
| 25 Jul 96 | Banks - Beehive | III | 3500 | 7 miles | Rich, Will, Dennis | ||
| 18 Jul 96 | Banks - Chief Parrish | III | 3850 | 5 miles | Andrew, Andy | ||
| 14 Jul 96 | Banks - Chief Parrish | III | 4500 | 5 miles | |||
| 12 Jul 96 | Banks - Beehive | III | 4600 | 7 miles | Manny | ||
| 11 Jul 96 | Banks - Beehive | III | 4800 | 7 miles | Rich, Andy, Andrew, Will | ||
| 9 Jul 96 | Banks - Beehive | III | 5200 | 7 miles | Ed, Jeff | ||
| 8 Jul 96 | Banks - Beehive | III | 5800 | 7 miles | |||
| 5 Jul 96 | Banks - Beehive | III | 6800 | 7 miles | Robert | ||
| 4 Jul 96 | Banks - Beehive | III | 6900 | 7 miles | |||
| 3 Jul 96 | Banks - Beehive | III | 6600 | 7 miles | Robert | ||
| 1 Jul 96 | Banks - Beehive | III | 6700 | 7 miles | Damian, Bob, Misean | ||
| 29 Jun 96 | Banks - Beehive | III | 6700 | 7 miles | |||
| I locked my keys in my car and got a local crook to open it. As a result I almost got benighted on the river. | |||||||
| 27 Jun 96 | Banks - Beehive | III | 6700 | 7 miles | Rich, Andy,+2 | ||
| 8 Jun 96 | Banks - Beehive | III | 13000 | 7 miles | Gregg,+7 | ||
| 8 Jun 96 | Banks - Chief Parrish | III | 13000 | 4 miles | Brian | ||
| 6 Jun 96 | Banks - Beehive | III | 13000 | 7 miles | Robert | ||
| 5 Jun 96 | Banks - Horseshoe | III | 13000 | 14 miles | Robert | ||
| 2 Jun 96 | Behive - Horseshoe | II | 13000 | 8 miles | Paul, Andy | ||
| Payette Grandjean (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 18 Jul 99 | Grandjean - Bonneville | III- | 1200 | 7 miles | Will, Rich, BrianM | ||
| 26 Jul 97 | Grandjean - Bonneville | III- | 1200 | 9 miles | Adrian, Mike | ||
| 18 May 97 | Helende - Lowman | IV- | 6300 | 5 miles | Will, Rich | ||
| The water was very high and pushy. We portaged "Wake Up" rapid. Willz gets the attitude award for back- and side-surfing a monster hole before swimming out. It took about 1/2 mile to get the carnage to shore. | |||||||
| 11 Aug 96 | Grandjean - Lowman | III+ | 600 | 22 miles | Rich | ||
| 28 Jul 96 | Helende - Lowman | III+ | 1000 | 9 miles | Adrian | ||
| The "Wake-up" rapid took us by surprise. Adrian went through in impressive kamikaze-style. I eddied out just above the initial drop but messed up ferrying across and went down the drop sideways. Soon afterwards I had a very scary swim through the rest of the rapid. | |||||||
| Payette Canyon (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 15 Jun 00 | IV | 3000 | 10 miles | Rich, Brad, Jeff | |||
| Still my favourite run! A couple of miles in, Rich decided to slam his nose into my paddle as I went stern squirting into the eddy he was sitting in. Lots of blood, but Brad created a good ducked tape bandage and we went on. Back in town, he got four stitches... That should teach him not to hog the eddies! (sorry dude) | |||||||
| 1 Aug 99 | IV | 1200 | 10 miles | Brent, Rich, Will | |||
| 17 Jul 99 | IV | 1500 | 10 miles | Rich, Will | |||
| How good it was to be back on this brilliant stretch of white-water! The sun was shining and flow was playful. | |||||||
| 29 Aug 98 | IV | 1500 | 10 miles | Brad, Rich | |||
| 16 Aug 98 | IV | 1500 | 10 miles | Rich | |||
| 26 Jul 98 | IV | 1500 | 12 miles | Theresa, Adrian, Gary, Steve, +20 | |||
| Great play flow. | |||||||
| 18 Apr 98 | IV | 490 | 10 miles | Will | |||
| 5 Apr 98 | IV | 900 | 10 miles | Will | |||
| 16 Aug 97 | IV | 800 | 10 miles | Rich, Art, John,? | |||
| Play-city! | |||||||
| 19 Jul 97 | IV | 1500 | 12 miles | Josh, Rich, Tico | |||
| 12 Jul 97 | IV | 2200 | 12 miles | Art, Brent, Dennis, Rich, Theresa, Will | |||
| 25 Aug 96 | IV | 1450 | 10 miles | Rich, Doug | |||
| 24 Aug 96 | IV | 1450 | 10 miles | Rich | |||
| 17 Aug 96 | IV | 1450 | 12 miles | Rich, Brad | |||
| 12 Jul 96 | IV+ | 3200 | 12 miles | Theresa, Rex, Patrick, +HP | |||
| Rafting trip. My half of the raft got tipped in the top of the Surprise rapid so I swam it including the hole at the bottom. | |||||||
| IV | 1500 | 12 miles | HP | ||||
| Rafting. | |||||||
| Payette Cabarton (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 30 May 98 | III+ | 3600 | 9 miles | Rich, Will | |||
| 24 May 98 | III+ | 3600 | 9 miles | Adrian, Theresa, Brandon | |||
| A very exciting run at this flow. Theresa and Brandon swam a few time in the big waves in Trestle rapid. I got my helment sucked off going through Howard's Plunge (really!), and Adrian was launched into mid-space. A crowd of 10-20 people with video cameras were entertained as we scrambled to get his paddle and my helmet, and continue down the drop. | |||||||
| 14 Jun 97 | III+ | 3800 | 9 miles | Uffe, Rich | |||
| The perfect flow for this run - lots of surfing and playspots. | |||||||
| 21 Apr 97 | III | 1700? | 9 miles | Rich, Will | |||
| 4 Jul 96 | III | 1150 | 9 miles | Robert | |||
| Pacific Ocean (OR) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 8 Aug 98 | Sandy beach | Will | |||||
| Surfing in medium-sized waves. | |||||||
| 12 Oct 96 | III+ | lots | Rich, Will | ![]() |
|||
| Great surfing. | |||||||
| Pacific Coast (MX) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 21 Jan 99 | Baja | III | Mathias | ||||
| 22 Oct 98 | Mazatlan | III |
| Owyhee Main (OR) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 1 Jun 97 | Three Forks - Rome | IV | 1300 | 37 miles | Rich, Will |
| Owyhee East Fork (OR) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 25 May 96 | Garet - Crutchers | III- | 2000 (Rome) | 42 miles | Robert, David,+3 | ![]() |
|
| This was an epic trip over three days. We managed to pin one of the canoes to a rock and had to leave it behind. ( |
|||||||
| Mellte (UK) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 12 Feb 00 | IV | solid | 4 miles? | Harvey, GaryF, SteveV | |||
| Really exciting river with lots of scary drops and waterfalls. Things were going well until I broke my paddle in half going over a 10ft weir in the lower section. I paddle the remaining mile in tentative C1 style. | |||||||
| Main Salmon (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 15 May 98 | Pine Creek | III | 4 miles | Brad | |||
| I took my first swim of the year in a little swirly rapid and afterwards both of us were paddling like two old men in wheel chairs. | |||||||
| Lochsa (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 12 Jun 00 | Fish creek - Pipeline | IV | 3.5' | 8 miles | Rich | ||
| Great to back in BIG water. Had the honor of getting and shuttle with Rob Lesser (see "Kayak legends") who also gave tips at the surf wave. | |||||||
| 13 Jun 00 | Whitepine - mile130 | IV | 4.5' | 8 miles | Rich | ||
| HUGE waves and holes everywhere but plenty of time to get around them. We carefully planned our way through Castle rapid, but didn't recognize it and went down the wrong side (left). | |||||||
| 4 Jul 97 | Fish Creek - Split Creek | IV- | 6200 | 9 miles | Rich, Will | ||
| Little Salmon (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 11 Apr 98 | Hazard creek - Riggins | IV- | 980 | 15 miles | Rich | ||
| A very exciting run - some desperate moves required to avoid the fishing lines from all the anglers. | |||||||
| Indian Creek (ID) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 26 Apr 97 | III- | high | 6 miles | Adrian | |||
| 11 Jun 96 | Kuna | III - | normal | 6 miles | Robert, Paul, Andy, Dwight | ||
| 9 Jun 96 | Kuna | III - | normal | 6 miles | Dan, Brian,+3 |
| Exe (UK) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 9 Jan 00 | II+ | normal | 5 miles | BCC | |||
| Lots of flat water but quite a few drops with play spots. Excellent sidesurfing/spinning at the takeout. | |||||||
| East Lyn (UK) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 28 Feb 00 | IV | solid | 3 miles | Harvey | |||
| Great run. This time I ran the canyon stretch with no problems. | |||||||
| 28 Nov 99 | IV | low | 2 miles | BCC | |||
| Now we are getting somewhere! This was a really fun run despite the fairly low flow, steep creek paddling. I nailed the lines but still decided to portage the canyon stretch. | |||||||
| Descutes (OR) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 9 Aug 98 | Meadow - Bachelor Village | IV+ | 2000 | 5 miles | Will | ||
| Scary little run. We were particularly concerned in the rapid "Amazing" where we had no choice but to punch a sequence of enormous river-wide holes. | |||||||
| Dart (UK) |
| Date | Section | Grade | Flow | Miles | People | Notes | |
| 13 Feb 00 | Upper | IV | solid | 5 miles? | BCC | ||
| Slightly less water than last time, but the lines were the same. | |||||||
| 30 Jan 00 | Upper | IV | high | 5 miles? | BCC | ||
