I have a NAUI Open Water certification. These are the dives I've done so far.
Dive | Date | Location | Depth (max/avg) | Time | Air (bar) | Buddy | DM/Operator |
9 | Dec 7 | Ras Umm Sidd, Sharm El Sheikh | 17/12 m | 40 | 200-55 | Kicki | Anemone |
8 | Dec 7 | "The Towers", Sharm El Sheikh | 19/11 m | 41 | 190-50 | Kicki | Anemone |
7 | Dec 5 | "The Canyon", Dahab | 22.5/12 m | 31 | 210-70 | Jeppe | - |
6 | Dec 5 | "The Bells", Dahab | 23/12 m | 32 | 200-65 | Japanese Dude | Tom |
5 | Dec 1 | "The Islands", Dahab | 16.4/8 m | 51 | 210-30 | Mary | Mary |
4 | Dec 1 | "South of Canyon", Dahab | 8/5 m | 51 | 210-65 | Tom | Tom |
3 | Nov 30 | "The Bells", Dahab | 25/18 m | 37 | 230-30 | Gerard | Mary |
2 | Nov 29 | "The Huts", Dahab | 15/12 m | 42 | 210-50 | Synnøve | Mary |
1 | Nov 29 | "The Canyon", Dahab | 24/14 m | 40 | 200-40 | Synnøve | Tom |
Climbing -- Kayaking -- Snowboarding-- Caving-- Windsurfing-- Diving -- Others
Trips -- Sports -- Tull -- Mathias -- Frederik -- Linear Index -- What's New -- Home
© The Willerups 1996,1997 -- Comments to: feedback@willerup.com