Last updated: August 5, 1999
| Year | Runs | Miles |
| 1999 | 8 | 65 |
| 1998 | 64 | 664 |
| 1997 | 47 | 547 |
| 1996 | 58 | 533 |
| 1992-1995 | 3 | 162 |
| Total | 180 | 1971 |
| Date | River | Section | Flow | Miles | People |
| Aug 1 | Payette Canyon | 1200IV | 10 | Brent, Rich, Will | |
| Jul 30 | Payette Main | Banks - Beehive | 3200III | 7 | Mathias, Uffe |
| Mathias back in action after the serious Mendoza trip. We had a great time, although Mathias opted for a few wet exists. | |||||
| Jul 22 | Payette SF/Main | Deer creek - Beehive | 3500IV- | 14 | Mathias, Uffe, Farmand, Ron, Ben, Jacob |
| We rented a raft, and outfitted it with a cooler full of beer. | |||||
| Jul 18 | Payette Grandjean | Grandjean - Bonneville | 1200III- | 7 | Will, Rich, BrianM |
| Jul 17 | Bear Valley Creek | 3'III | 12 | Adrian, Rich, Will, Jacob, BrianM, Sharpes | |
| This trip was a batchelor weekend arranged by Adrian. We drank, hacked, juggled hot coals, farted around the camp fire and paddled. A bit of swimming by Jacob and the Adrian-Sharpes duo (immediately above a log!) kept the river trip interesting. | |||||
| Jul 15 | Payette Canyon | 1500IV | 10 | Rich, Will | |
| How good it was to be back on this brilliant stretch of white-water! The sun was shining and the flow was playful. | |||||
| Feb 15 | Payette Main | Banks - Chief Parrish | 1500III- | 5 | BrianM |
| Coooooooold! In Boise, the weather was so vicious-looking that we almost didn't go. Fortunately we trusted the river and were rewarded. | |||||
| Jan 21 | Pacific Ocean | Baja, Mexico | III | Mathias | |
| Date | River | Section | Flow | Miles | People |
| Dec 24 | Carribbean | Cancun, Mexico | IV | Mathias | |
| Quite scary surfing in the carribean. | |||||
| Dec 20 | Carribbean | Akumal, Mexico | II+ | Mathias | |
| Nov 10 | Xico creek | Veracruz, Mexico | lowIV | 3 | Dave |
| First descent down a little creek. Great fun except the water had a sewer quality to it. | |||||
| Nov 8 | Rio Pescados | Veracruz, Mexico | normalIV- | 6 | Israel,Georgina |
| Nov 7 | Rio Pescados | Veracruz, Mexico | normalIV- | 6 | Israel,Georgina |
| Nov 7 | Rio Antigua | Veracruz, Mexico | normalIII | 3 | Israel,Georgina |
| Nov 6 | Rio Pescados | Veracruz, Mexico | normalIV- | 6 | Carlos,Israel,Pablo |
| Oct 22 | Pacific Ocean | Mazatlan, Mexico | III | ||
| Sep 19 | Payette North Fork | Upper 5 | 1000V | 5 | Rich |
| Sep 16 | Payette North Fork | Lower 7 | 1200V | 7 | Rich |
| We walked Jaws I&II. I got somewhat munched in Jaws III - the tip of my boat got bent straight up. | |||||
| Sep 13 | Snake Murtaugh | 1500IV+ | 13 | Rich, Will | |
| Great fun at this flow, with a gnarly bunch of drops. Rich took a nasty swim in Duck Blind, his first in almost two years! | |||||
| Aug 29 | Payette Canyon | 1500IV | 10 | Brad, Rich | |
| Aug 20-25 | Salmon Middle Fork | Boundary Creek - Cache Bar | 2'III+ | 100 | Theresa, Adrian, Henriette, Gary, +5 |
| Great, relaxing trip - very different from last year's high-water trip. I'll post some pictures when they get developed. | |||||
| Aug 16 | Payette Canyon | 1500IV | 10 | Rich | |
| Aug 15 | Payette North Fork | Lower 5 | 1380V- | 5 | Rich |
| Aug 15 | Payette Main | Banks - Beehive | 3000III | 7 | BrianM, Becky, Rich |
| Aug 12 | Payette North Fork | Lower 5 | 1380V- | 5 | Rich, Will, Jim |
| Aug 9 | Descutes | Meadow - Bachelor Village | 2000IV+ | 5 | Will |
| Scary little run. We were particularly concerned in the rapid "Amazing" where we had no choice but to punch a sequence of enormous river-wide holes. | |||||
| Aug 8 | Pacific Ocean | Sandy beach, Oregon | Will | ||
| Surfing in medium-sized waves. | |||||
| Aug 8 | Clackamas | Lower Three Lynx | 1000III- | 5 | Will |
| The road was blocked to the more exiting upper stretch, this lower stretch was pretty boring. | |||||
| Aug 5 | Payette North Fork | Lower 5 | 1400V- | 5 | Rich |
| Aug 3 | Payette North Fork | Lower 5 | 1400V- | 5 | Will, Jim |
| Aug 2 | Payette SF/Main | Confluence - Beehive | IV- | 14 | Theresa, Jeff, +10 |
| Aug 1 | Payette North Fork | Lower 5 | 1400V- | 5 | Art |
| Jul 29 | Payette North Fork | Lower 5 | 1390V- | 5 | Brad, Rich, Stan, Betsy |
| Jul 28 | Payette North Fork | Lower 5 | 1390V- | 5 | Art, Rich |
| I screwed up in "Crunch" but recovered. | |||||
| Jul 26 | Payette Canyon | 1500IV | 12 | Theresa, Adrian, Gary, Steve, +20 | |
| Great play flow. | |||||
| Jul 23-25 | Snake | Hell's Canyon | 25000IV | 32 | Theresa, Jacob, +15 |
| Theresa wrote an excellent trip report. | |||||
| Jul 21 | Payette Main | Banks - Beehive | 3600III | 7 | Pete |
| Jul 16 | Payette North Fork | Lower Five | 1400V- | 5 | Rich, Will |
| Will's first go at the North Fork went smoothly. | |||||
| Jul 14 | Payette North Fork | Hound's tooth - Otter incl. | 1400V- | 3 | Brad, Rich |
| Brad's first go at the North Fork. He did a couple of rolls but otherwise there were no problems. | |||||
| Jul 11-12 | Salmon South Fork | Putin - Mackey Bar | 4'IV+ | 32 | Rich, Will |
| Shuttle got complicated when one of the roads was blocked by a huge tree. Absolutely brilliant white-water - gotta go back with playboat. Saw a huge brown bear with two cubs. Flew out of Mackey Bar with all the gear in little plane. | |||||
| Jul 7 | Payette SF | Deer Creek - Banks | 2000IV | 5 | Rich |
| Jul 1 | Payette SF | Deer Creek - Banks | 2500IV | 5 | Rich |
| Jun 26-28 | Bear Valley Creek | Elk G.S. - Dagger Falls | 4'III- | 18 | Theresa, Adrian, Henriette |
| Henriette's first river trip. We went in inflatable kayaks - one tandem and two singles. It pissed down with rain the first day, but the next days were excellent. Camped at the hot springs where we had too many G&Ts. Theresa got munched by a nasty hole, but recovered quickly. Saw huge, jumping salmon trying to negotiate Dagger Falls. Theresa wrote a trip report. | |||||
| Jun 11 | Payette Main | Banks - Beehive | 9000III | 7 | Theresa, Adrian, Jacob, Trisha, Tito, Anthony |
| We rented a raft and I had my first guiding experience with no major incidents. | |||||
| Jun 9 | Payette SF | Deer creek - Banks | 3000IV | 5 | Rich, Mark |
| Jun 7 | Yankee Fork | mediumIII | 3 | Rich | |
| Jun 6 | Boise North Fork | 1800IV- | 8 | Rich | |
| Rich ran the 18 miles shuttle on his mountain bike. Very hard work. | |||||
| May 31 | Payette SF | Swirly Canyon | 3000III- | 7 | Adrian, Gregg |
| May 30 | Payette Cabarton | 3600III+ | 9 | Rich, Will | |
| May 27 | Payette SF | Deer creek - Banks | 2500IV | 5 | Will |
| May 24 | Payette Cabarton | 3600III+ | 9 | Adrian, Theresa, Brandon | |
| A very exciting run at this flow. Theresa and Brandon swam a few time in the big waves in Trestle rapid. I got my helment sucked off going through Howard's Plunge (really!), and Adrian was launched into mid-space. A crowd of 10-20 people with video cameras were entertained as we scrambled to get his paddle and my helmet, and continue down the drop. | |||||
| May 22 | Payette SF | Deer creek - Banks | 1600IV | 5 | Brad |
| Brad did a beautiful double-rear-ender-cartwheel thing in Staircase. On purpose? - of course not! | |||||
| May 16-18 | Big Creek/MF Salmon | Big creek - MF/Main Salmon | 4.5'IV+ | 60 | Brad, Brent, Rich, Will |
| Trip Report. We packed five kayaks in two Cessna planes which dropped us off at the put-in. Day 1: Tight, technical, logs, snow, great fun. Day 2: Bigger, brilliant 5-mile section, Yoist! Day 3: Middle Fork, *huge* waves, got worked in hole and swam, surfed our brains out. | |||||
| May 15 | Main Salmon | Pine Creek | III | 4 | Brad |
| I took my first swim of the year in a little swirly rapid and afterwards both of us were paddling like two old men in wheel chairs. | |||||
| May 9 | Payette Main | Banks - Beehive | 10000III | 7 | Theresa, Brent, Ken |
| May 8 | Payette Main | Banks - Chief Parrish | 9000III | 5 | Will |
| May 7 | Payette Main | Banks - Chief Parrish | 9000III | 5 | Brent, Ken, Will |
| The main was at a perfect play flow. Awesome waves at Bennett's Rock and great ender hole above Chief Parrish. | |||||
| May 2 | Payette SF | Deer creek - Banks | 2500IV | 5 | Will |
| The runoff has started - the river was a big flush | |||||
| May 2-3 | Payette Main | Cascade | 8500II | 4 | Rescue class |
| I attended Tom Long's rescue class which is extremely recommendable. | |||||
| Apr 24-26 | Bruneau | Jarbidge - Bruneau | 1200III+ | 71 | Brad, Rich, Will |
| It rained hard all Friday night and some of Saturday which was lucky because it gave the flow a good boost. Everyone except Rich portaged Sevy Falls and Willy's Wallow (logjam). Great trip. | |||||
| Apr 19 | Boise South Fork | The Canyon | 1760III | 14 | Will |
| Apr 18 | Payette Canyon | 490IV | 10 | Will | |
| Apr 16 | Payette SF | Deer creek - Banks | 500III+ | 5 | Brad, Brent |
| Apr 11 | Little Salmon | Hazard creek - Riggins | 980IV- | 15 | Rich |
| A very exciting run - some desperate moves required to avoid the fishing lines from all the anglers. | |||||
| Apr 7 | Payette SF | Deer creek - Banks | 900III+ | 5 | Brad, Brent, Rich |
| Apr 5 | Payette Canyon | 900IV | 10 | Will | |
| Apr 4 | Payette SF | Deer Creek - Banks | 900III+ | 5 | Will, Brad |
| Mar 15 | Payette Main | Banks - Chief Parrish | 2500III- | 5 | Will, Rich, Andrew, Matt |
| Mar 14 | Payette Main | Banks - Chief Parrish | 2500III- | 5 | Will |
| Mar 8 | Payette Main | Banks - Chief Parrish | 1550III- | 5 | Will, Dennis |
| Jan 31 | Payette Main | Banks - Chief Parrish | 1500III- | 5 | Will, Brent |
| The play wave above Mike's Hole is great, but it it was bloody cold. | |||||
| Jan 3 | Rio Mendoza (Argentina) | Upper and Middle | 15000?IV - | 7 | ? |
| Date | River | Section | Flow | Miles | People |
| Dec 31 | Rio Mendoza (Argentina) | Middle | 11000?III | 5 | Mathias, Sean |
| Mathias' and Sean's first time in a kayak! They did great considering the pushy class III water, although a lot of it was done hand-paddling next to the kayak! [Trip report] | |||||
| Dec 7 | Payette Main | Banks - Chief Parrish | 1500III- | 5 | Will |
| We spent ages at a superb playwave above Mike's Hole. | |||||
| Oct 18 | Snake Murtaugh | 6800IV | 13 | Will | |
| Sep 21 | Snake Murtaugh | 6700IV | 13 | Brent, Rich, Will | |
| Aug 16 | Payette Main | Beehive - Horseshoe | 3600II+ | 5 | Brad, Rich, Theresa,+Boy Scouts |
| Aug 16 | Payette Canyon | 800IV | 10 | Rich, Art, John,? | |
| Play-city! | |||||
| Aug 15/16 | Payette Main | Banks - Chief Parrish | 3600III (X) | 5 | Brad, Rich |
| The annual midnight run. | |||||
| Aug 14 | Payette North Fork | Lower Five | 1450V- | 5 | Brent, Art, Rich, David |
| This time I went in my RPM. Most of us tipped over in Hound's Tooth, but otherwise we had a clean run. | |||||
| Jul 27 | Bear Valley Creek | 2'III | 12 | Adrian, Mike, Greg, Rich, Will | |
Almost too low to be enjoyable. Great hot springs. Mike got his paddle stuck under water in the middle of a rapid, but we got it back. We found some of the beer we lost on our Middle Fork trip two months prior! | |||||
| Jul 26 | Payette Grandjean | Grandjean - Bonneville | 1200III- | 9 | Adrian, Mike |
| Jul 24 | Payette North Fork | Lower Five | 1460V- | 5 | Brent, Bob |
| My first time down the infamous North Fork. Serious stuff, but we stayed on the lines... | |||||
| Jul 22 | Payette SF | Deer Creek - Banks | 1500IV- | 5 | Brent, Brad, Rich |
| Jul 21 | Payette Main | Banks - Beehive | 4200III | 7 | Theresa |
| Jul 20 | Payette Main | Banks - Beehive | 4300III | 7 | Adrian |
| Jul 19 | Payette Canyon | 1500IV | 12 | Josh, Rich, Tico | |
| Jul 17 | Payette SF | Deer Creek - Banks | 1500IV- | 5 | Brent |
| Jul 15 | Payette SF | Swirly Canyon | 1800III- | 8 | Rich, Mike, Bill |
| Jul 12 | Payette Canyon | 2200IV | 12 | Art, Brent, Dennis, Rich, Theresa, Will | |
| Jul 10 | Payette SF | Deer Creek - Banks | 2500IV- | 5 | Rich, Will |
| Jul 8 | Payette SF | Staircase - Chief Parrish | 2600III+ | 7 | Mike, Brent,+1 |
| Jul 6 | Salmon Lower | Riggins - Lucile | 22500III | 7 | Rich, Will |
| Jul 5 | Clearwater South Fork | Lower | 1250III+ | 12 | Rich, Will |
| Rich had to literally run the shuttle - all 12 miles of it. | |||||
| Jul 4 | Lochsa | Fish Creek - Split Creek | 6200IV- | 9 | Rich, Will |
| Jul 1 | Payette Main | Banks - Chief Parrish | 5500III | 5 | Mike, Brad |
| Jun 26 | Payette Main | Slalom - Chief Parrish | 6000IV- | 6 | Uffe, Rich, Will |
| Slalom was Uffe's first class IV rapid which he decided to do in style - backwards! | |||||
| Jun 25 | Payette SF | Deer Creek - Banks | 5800IV | 5 | Rich, Will |
| Willz started swimming in Staircase but found the water too cold, climbed back in his boat and finished the rapid with a boat full of water! | |||||
| Jun 17 | Payette Main | Banks - Beehive | 14000III | 7 | Uffe, Brad, John |
| The water was like chocolate mousse because of mudslides on the South Fork. We spend 3 hours (!) on the river - lots of play. Uffe took a swim in a nasty whirlpool below Chief Parrish, but recovered honour and confidence with an impressive combat roll in Mixmaster. | |||||
| Jun 14 | Payette Cabarton | 3800III+ | 9 | Uffe, Rich | |
| The perfect flow for this run - lots of surfing and playspots. | |||||
| Jun 12 | Payette Main | Banks - Beehive | 14000III | 7 | Uffe, Rich, Will |
| Jun 9 | Payette Main | Banks - Beehive | 13000III | 7 | Uffe |
| Uffe got knocked over by a giant wave around mile 1 and took a swim. | |||||
| Jun 8 | Payette Main | Beehive - Horseshoe | 13000III | 8 | Uffe |
| Jun 7 | Payette SF | Deer Creek - Beehive | 5500IV+ | 12 | Andy, Rich, Will,+8 |
| Huge water on the South Fork. | |||||
| Jun 1-2 | Owyhee Main | Three Forks - Rome | 1300IV | 37 | Rich, Will |
| May 29 | Payette Main | Banks - Beehive | 11000III | 7 | Rich, Will |
| May 21-25 | Salmon Middle Fork | Marsh Creek - Cache Bar | 8 ftIV+ | 115 | Adrian, Gary, Mike,+12 |
| This was a wild trip! We had Michael stranded on an island for 8 hours, a dead body floating into an eddy next to Dale, and lots of big white water. ( | |||||
| May 18 | Payette Grandjean | Helende - Lowman | 6300IV- | 5 | Will, Rich |
| The water was very high and pushy. We portaged "Wake Up" rapid. Willz gets the attitude award for back- and side-surfing a monster hole before swimming out. It took about 1/2 mile to get the carnage to shore. | |||||
| May 17 | Payette Main | Banks - Beehive | 14000III | 7 | Jay |
| I got stuck side-surfing in a pourover and had to swim out. In trying to avoid being sucked back in, I dropped both boat and paddle. Jay recovered the boat, but we never found the paddle! | |||||
| May 3-5 | Bruneau | Jarbidge - Bruneau | 1500IV | 69 | Brad, Brent, Rich |
| A festive trip - a full report will follow shortly. My first self-support trip and the maiden voyage for my new Wave Sport Extreme. | |||||
| Apr 27 | Payette Main | Slalom - Beehive | 10000III | 6 | Will, Dennis |
| Apr 26 | Indian Creek | highIII- | 6 | Adrian | |
| Apr 21 | Payette Cabarton | 1700?III | 9 | Rich, Will | |
| Apr 13 | Payette Main | Banks - Beehive | 5050III | 7 | Paul |
| Apr 12 | Payette Main | Banks - Chief Parrish | 5050III | 5 | |
| Apr 5 | Payette SF | Deer Creek - Chief Parrish | 1200IV | 10 | Rich, Will, Dennis |
| I demo'd a Descente (big volume sausage boat) for the day. Not as fun as the R.P.M. but more stable! | |||||
| Mar 23 | Payette Main | Banks - Chief Parrish | 8500III | 5 | Rich |
| Feb 1 | Payette SF | Deer Creek - Banks | 910IV | 5 | Rich, Will, Brad |
| A very intense run despite the low flow. Bronco Billy has become quite serious thanks to a huge mud-slide from the right bank. | |||||
| Jan 25 | Payette Main | Banks - Chief Parrish | 6000III- | 5 | Rich, Will, Brad |
| It was snowing all day - we had icicles hanging from the helmets. The Main had changed significantly from last year because of mud-slides. There were several new rapids such as Wensel's Wave, a great surf wave just below Mike's Hole. | |||||
| Date | River | Section | Flow | Miles | People |
| Oct 13 | White Salmon (WA) | BZ Corner - Husum Falls | 750IV+ | 5 | Rich, Will, Allan, Luke, Terry |
| A trip of epic quality. I broke the blade of my paddle at mile 2 but finished the run, including the thrilling 15ft drop at Husum Falls. | |||||
| Oct 12 | Pacific Ocean | Oregon | lotsIII+ | Rich, Will | |
| Great surfing. | |||||
| Oct 5 | Payette Main | Banks - Beehive | 1400III- | 7 | Rich, Will |
| Sep 14 | Payette Main | Banks - Beehive | 1800III- | 7 | Robert |
| Sep 10 | Payette SF | Deer Creek - Banks | 470IV- | 5 | Brad |
| Sep 8 | Payette Main | Banks - Beehive | 2300III- | 7 | Sam, Scott |
| Aug 30-Sep | Salmon Main | Corn Creek - Vinegar Creek | 2500 @C.C.III+ | 82 | Rich, Rocky, Gary |
| Lots of good rapids, lots of boring flat streches. Much wildlife and history along the banks. Great trip. ( | |||||
| Aug 27 | Payette SF | Deer Creek - Banks | 1300IV | 5 | Adrian, Brad |
| The maiden voyage for my new R.P.M. | |||||
| Aug 27/28 | Payette Main | Banks - Chief Parrish | 3000III- (X) | 5 | Rich, Brad, Andy, Sam |
| A midnight float. It was a full moon - unfortunately behind lots of clouds! | |||||
| Aug 25 | Payette Canyon | 1450IV | 10 | Rich, Doug | |
| Aug 24 | Payette Canyon | 1450IV | 10 | Rich | |
| Aug 22 | Payette SF | Dog Leg - Banks | 1400IV | 4 | Rich, Brad, Andy, Will |
| Aug 18 | Payette SF | Deer Creek - Banks | 1400IV | 5 | Rich |
| Aug 17 | Payette Canyon | 1450IV | 12 | Rich, Brad | |
| Aug 15 | Payette SF | Deer Creek - Banks | 1400IV | 5 | Robert, Jeff, Kris, Rich, Brad |
| Aug 13 | Payette SF | Staircase - Chief Parrish | 1420III | 7 | Robert, Dwight, Paul, Andy,+2 |
| We ended up paddling in the dark with a thunderstorm breaking out around us. | |||||
| Aug 11 | Payette Grandjean | Grandjean - Lowman | 600III+ | 22 | Rich |
| Aug 10 | Payette SF | Deer Creek - Chief Parrish | 1450IV- | 10 | Rich, Will,+2 |
| Aug 10 | Payette Main | Banks - Beehive | 3100III | 7 | Rich, Will,+4 |
| I rented a Dagger R.P.M. playboat for the day. | |||||
| Aug 8 | Payette SF | Deer Creek - Banks | 1500IV | 5 | Rich, Andrew, Brad, Andy |
| Aug 3 | Payette SF | The Wave | 1600 | 0.5 | Barrett, Jared |
| IRS demo day. I took the Perception Whiplash for a spin. | |||||
| Aug 1 | Payette SF | Deer Creek - Staircase | 1700IV (X) | 3 | Rich, Brad, Manny |
| This was not a pleasant trip. I got caught in a log going down in the left side of Staircase and Brad had to get me out. | |||||
| Jul 29 | Payette SF | Deer Creek - Banks | 1900IV | 5 | Rich, Brad |
| Jul 28 | Payette Grandjean | Helende - Lowman | 1000III+ | 9 | Adrian |
| The "Wake-up" rapid took us by surprise. Adrian went through in impressive kamikaze-style. I eddied out just above the initial drop but messed up ferrying across and went down the drop sideways. Soon afterwards I had a very scary swim through the rest of the rapid. | |||||
| Jul 27 | Salmon Sunbeam | lowIII+ | 13 | Adrian | |
| This time we did "Shotgun" (see Jun 15) | |||||
| Jul 25 | Payette Main | Banks - Beehive | 3500III | 7 | Rich, Will, Dennis |
| Jul 24 | Payette SF | Deer Creek - Banks | 2500IV | 5 | Steve,+4 |
| Jul 22 | Payette SF | Deer Creek - Banks | 2500IV | 5 | Willy, Sam |
| Jul 21 | Boise South Fork | The Canyon | 1600III+ | 14 | Rich, Andy,+5 |
| Jul 20 | Payette SF | Staircase - Chief Parrish | 3000III+ | 7 | Adrian |
| Jul 18 | Payette Main | Banks - Chief Parrish | 3850III | 5 | Andrew, Andy |
| Jul 17 | Payette SF | Dog leg - Banks | 3000IV | 4 | Russ,+4 |
| Jul 16 | Payette SF | Deer Creek - Banks | 3000IV | 5 | Brian |
| Jul 14 | Payette Main | Banks - Chief Parrish | 4500III | 5 | |
| Jul 12 | Payette Main | Banks - Beehive | 4600III | 7 | Manny |
| Jul 12 | Payette Canyon | 3200IV+ | 12 | Theresa, Rex, Patrick, +HP | |
| Rafting trip. My half of the raft got tipped in the top of the Surprise rapid so I swam it including the hole at the bottom. | |||||
| Jul 11 | Payette Main | Banks - Beehive | 4800III | 7 | Rich, Andy, Andrew, Will |
| Jul 9 | Payette Main | Banks - Beehive | 5200III | 7 | Ed, Jeff |
| Jul 8 | Payette Main | Banks - Beehive | 5800III | 7 | |
| Jul 6 | Bear Valley Creek | Fir Tree - Dagger Falls | "normal"III | 14 | Robert |
| This was an excellent run. Fairly constant class II until it joins Marsh Creek and then a great class III ride for 8 miles or so. | |||||
| Jul 5 | Payette Main | Banks - Beehive | 6800III | 7 | Robert |
| Jul 4 | Payette Main | Banks - Beehive | 6900III | 7 | |
| Jul 4 | Payette Cabarton | 1150III | 9 | Robert | |
| Jul 3 | Payette Main | Banks - Beehive | 6600III | 7 | Robert |
| Jul 1 | Payette Main | Banks - Beehive | 6700III | 7 | Damian, Bob, Misean |
| Jun 29 | Payette Main | Banks - Beehive | 6700III | 7 | |
| I locked my keys in my car and got a local crook to open it. As a result I almost got benighted on the river. | |||||
| Jun 27 | Payette Main | Banks - Beehive | 6700III | 7 | Rich, Andy,+2 |
| Jun 15 | Salmon Sunbeam | Stanley - Sunbeam | "high"III+ | 12 | Adrian |
| We portaged Shotgun Rapids. | |||||
| Jun 11 | Indian Creek | Kuna | "normal"III - | 6 | Robert, Paul, Andy, Dwight |
| Jun 9 | Indian Creek | Kuna | "normal"III - | 6 | Dan, Brian,+3 |
| Jun 8 | Payette Main | Banks - Chief Parrish | 13000III | 4 | Brian |
| Jun 8 | Payette Main | Banks - Beehive | 13000III | 7 | Gregg,+7 |
| Jun 6 | Payette Main | Banks - Beehive | 13000III | 7 | Robert |
| Jun 5 | Payette Main | Banks - Horseshoe | 13000III | 14 | Robert |
| Jun 2 | Payette Main | Behive - Horseshoe | 13000II | 8 | Paul, Andy |
| May 25-27 | Owyhee East Fork | Garet - Crutchers | 2000 (Rome)III- | 42 | Robert, David,+3 |
| This was an epic trip over three days. We managed to pin one of the canoes to a rock and had to leave it behind. ( | |||||
| May 19 | Snake | Birds of Prey | lowII | 15 | Robert |
| May 4 | Payette SF | Staircase run | 2500IV | 100 yards | |
| This was a suicide mission but I didn't know it. Luckily, I tipped over and swam the first small rapid. Considering the rapids ahead I pulled out and hitched a ride back. | |||||
| Date | River | Section | Flow | Miles | People |
| May 95 | Payette Canyon | 1500IV | 12 | HP | |
| Rafting. | |||||
| Jun 94 | Wye (UK) | Symmon's Yat | ?II - | 300 yards | David |
| My first time in a kayak. We managed to convince the rental chap that we had lots of experience so he let us take the kayaks down the (class II) rapids on the river. | |||||
| Dec 92 | Sun Kosi (Nepal) | 30000?III+ | 150? | Anne-Louise | |
| 8 days in kataraft. | |||||
© The Willerups 1996-1998 |